| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-16 14:08:00 | 325c***fbb7c | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 16:25:33 | 0ddc***a3dc8 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 15:55:03 | 09f2***b31ea | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 15:54:49 | 12b5***1514d | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 15:54:32 | 9c2b***79ae6 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 15:54:14 | 3772***a5583 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 15:53:49 | bdb8***1c1d9 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 15:53:27 | 129d***29d08 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 15:53:00 | f5de***a06d6 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 11:53:11 | 99bc***6999e | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
