| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-11 11:52:54 | 7408***bfea4 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 11:52:32 | 290b***34851 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 400.00 |
90% UV + 10% UV | 2023-04-30 15:26:59 | 4bfe***87ca3 | MDO2...NIHBW | VIP | +€ 400.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-04-30 14:26:04 | 549d***c71d7 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-04-30 14:25:36 | aec5***ce54b | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-04-28 15:29:06 | 7bea***cdbed | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-28 15:28:15 | 5673***a09de | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-26 09:00:04 | 0011***aad0c | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-26 08:59:47 | 83a4***5ee82 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 08:28:56 | dd67***c1262 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
