| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-05 08:33:12 | 2385***91d9a | MDO2...NIHBW | VIP | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-05-10 19:50:33 | de1e***c76cc | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-05-10 19:49:59 | 0efa***86e85 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-05-10 19:49:27 | 7b68***b66b0 | MDO2...NIHBW | VIP | -€ 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-05-10 19:48:53 | fe2f***b1dd4 | MDO2...NIHBW | VIP | -€ 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-07 13:34:27 | ec70***9ac6b | MDO2...NIHBW | VIP | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-04-28 19:15:32 | 4064***5c765 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-04-28 19:13:29 | 24f2***8341b | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-04-13 09:53:30 | 05cc***b79a5 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.005480 0.924871 ADTT | ![]() |
||||
Buy UV€ 150.75 |
90% UV + 10% UV | 2025-04-08 09:19:33 | 0213***2d6f2 | MDO2...NIHBW | VIP | +€ 150.75 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
