| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-20 22:51:18 | b6b6***c1c93 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 1.121543 ADTT | ![]() |
||||
| 2025-01-20 22:51:04 | 9723***307c4 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 1.121543 ADTT | ![]() |
||||
| 2025-01-11 17:11:53 | d4e6***8c15d | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.983615 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-08 10:13:15 | 5c38***5ffb6 | MDO2...NIHBW | VIP | +€ 135.00 UV | 0.00 | + 2.774740 ADTT | ![]() |
||
| 2025-01-08 07:51:44 | 17cc***5cadc | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.920226 ADTT | ![]() |
||||
| 2025-01-08 07:50:46 | d1c5***423b7 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.920226 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-09 08:06:35 | 8f77***3e520 | MDO2...NIHBW | VIP | +€ 135.00 UV | 0.00 | + 2.970686 ADTT | ![]() |
||
| 2024-11-24 11:13:29 | 3913***1c128 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.005480 0.852711 ADTT | ![]() |
||||
| 2024-11-24 11:13:14 | 3371***19c12 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.005480 0.341084 ADTT | ![]() |
||||
| 2024-11-24 11:12:39 | 43b5***45aae | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.005480 1.705422 ADTT | ![]() |
||||
