| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-24 11:12:23 | 02bc***eb2dc | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.005480 1.705422 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-07 15:57:07 | 3781***34852 | MDO2...NIHBW | VIP | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-29 14:17:06 | 1a29***6a746 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.728268 ADTT | ![]() |
||||
| 2024-10-29 14:16:22 | b340***38e8f | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.728268 ADTT | ![]() |
||||
| 2024-10-21 12:27:09 | 01a0***bc227 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.578572 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-10 10:15:17 | 7035***5d793 | MDO2...NIHBW | VIP | +€ 135.00 UV | 0.00 | + 1.500735 ADTT | ![]() |
||
Upgrade VIP€ 150.00 |
2024-05-31 18:07:52 | a1ab***31264 | MDO2...NIHBW | VIP | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
|||
| 2024-09-15 09:02:47 | 9b3d***66014 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.033908 ADTT | ![]() |
||||
| 2024-09-15 09:02:29 | 61db***7eb4c | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.033908 ADTT | ![]() |
||||
| 2024-09-15 09:02:29 | 3502***5d402 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.033908 ADTT | ![]() |
||||
