Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-23 05:36:41 | 99c9***73d98 | MDSM...6IYEZ | VIP | -€ 50.00 UV | +0.101194 ADTT | |||||
2023-12-23 05:36:09 | 18f1***da02e | MDSM...6IYEZ | VIP | -€ 50.00 UV | +0.101194 ADTT | |||||
2023-12-23 05:33:55 | 7daf***6a1f5 | MDSM...6IYEZ | VIP | -€ 100.00 UV | +0.206519 ADTT | |||||
2023-12-23 05:31:32 | dfc0***72dc5 | MDSM...6IYEZ | VIP | -€ 100.00 UV | +0.206519 ADTT | |||||
2023-12-21 04:27:34 | 08b9***52828 | MDSM...6IYEZ | VIP | -€ 50.00 UV | +0.120867 ADTT | |||||
2023-12-21 04:27:07 | 69ea***a89d7 | MDSM...6IYEZ | VIP | -€ 50.00 UV | +0.120867 ADTT | |||||
Top UpCHF 980.00 |
90% UV + 10% UV | 2023-12-20 19:55:35 | 427b***31265 | MDSM...6IYEZ | VIP | +CHF 882.00 UV | +2.490744 ADTT | |||
UV → ADTT | 2023-10-21 06:04:00 | 41e8***a21e6 | MDSM...6IYEZ | VIP | -€ 12.24 UV | +2.557530 ADTT | ||||
2023-10-03 16:40:31 | ed27***556ca | MDSM...6IYEZ | VIP | -€ 100.00 UV | +0.049585 ADTT | |||||
2023-10-02 10:37:20 | 996a***30eba | MDSM...6IYEZ | VIP | -€ 100.00 UV | +0.048721 ADTT |