Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
UV → ADTT | 2024-05-06 16:04:14 | 340f***72d40 | MDSM...6IYEZ | VIP | -€ 306.12 UV | +24.237716 ADTT | ||||
Top UpCHF 348.00 |
90% UV + 10% UV | 2024-05-06 12:47:33 | 7658***0e70f | MDSM...6IYEZ | VIP | +CHF 313.20 UV | +2.727285 ADTT | |||
2024-02-07 16:59:49 | 6dca***9f02c | MDSM...6IYEZ | VIP | -€ 100.00 UV | +0.515349 ADTT | |||||
2024-01-29 20:54:51 | adea***24daa | MDSM...6IYEZ | VIP | -€ 50.00 UV | +0.146788 ADTT | |||||
2024-01-29 20:54:28 | 5efc***74649 | MDSM...6IYEZ | VIP | -€ 50.00 UV | +0.146788 ADTT | |||||
2024-01-29 20:53:59 | c851***b740b | MDSM...6IYEZ | VIP | -€ 50.00 UV | +0.146788 ADTT | |||||
2024-01-26 17:36:59 | 2a3a***ee714 | MDSM...6IYEZ | VIP | -€ 100.00 UV | +0.221612 ADTT | |||||
2024-01-26 05:34:03 | babc***24075 | MDSM...6IYEZ | VIP | -€ 100.00 UV | +0.232108 ADTT | |||||
Top UpCHF 502.50 |
90% UV + 10% UV | 2024-01-25 12:13:56 | dd4f***7f3b2 | MDSM...6IYEZ | VIP | +CHF 452.25 UV | +1.083147 ADTT | |||
UV → ADTT | 2024-01-20 15:30:03 | 50fb***5104d | MDSM...6IYEZ | VIP | -€ 5.10 UV | +2.618102 ADTT |