| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 150.00 |
90% UV + 10% UV | 2023-06-19 07:26:13 | d866***7b7b8 | MDSM...6IYEZ | VIP / Ad:Prime Pro | +CHF 120.00 UV | 0.00 | + 0.092694 ADTT | ![]() |
||
| 2023-06-17 09:53:14 | 0fda***986ca | MDSM...6IYEZ | VIP / Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 0.029563 ADTT | ![]() |
||||
| 2023-06-16 15:58:47 | f72f***77233 | MDSM...6IYEZ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.067121 0.029256 ADTT | ![]() |
||||
| 2023-06-16 15:58:28 | f6d7***c7329 | MDSM...6IYEZ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.067121 0.029256 ADTT | ![]() |
||||
| 2023-06-16 15:58:04 | 17eb***60211 | MDSM...6IYEZ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.067121 0.029256 ADTT | ![]() |
||||
| 2023-06-16 10:40:47 | 852d***237cd | MDSM...6IYEZ | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.004087 0.029738 ADTT | ![]() |
||||
| 2023-06-16 10:07:49 | a550***041f6 | MDSM...6IYEZ | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.004087 0.029221 ADTT | ![]() |
||||
| 2023-06-16 03:53:28 | b44a***92797 | MDSM...6IYEZ | VIP / Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 0.031150 ADTT | ![]() |
||||
| 2023-06-16 03:50:05 | c879***526cb | MDSM...6IYEZ | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.004087 0.030527 ADTT | ![]() |
||||
| 2023-06-16 03:49:26 | d464***2d87b | MDSM...6IYEZ | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.004087 0.030527 ADTT | ![]() |
||||
