| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
100% UV | 2023-09-29 10:54:27 | 1894***ed630 | MAZK...RWMKO | MEMBER | +€ 160.00 UV | 0.00 | + 0.181826 ADTT | ![]() |
||
| 2023-09-26 13:45:55 | 15b7***14296 | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.011695 ADTT | ![]() |
||||
| 2023-09-23 10:21:49 | e975***d1e47 | MAZK...RWMKO | MEMBER | -€ 25.00 UV | 0.00 | 0.005330 ADTT | ![]() |
||||
| 2023-09-20 05:49:38 | 8158***5493f | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.012333 ADTT | ![]() |
||||
| 2023-09-20 05:48:29 | 884a***06458 | MAZK...RWMKO | MEMBER | -€ 25.00 UV | 0.00 | 0.006166 ADTT | ![]() |
||||
| 2023-09-14 14:36:08 | d8a2***b08bb | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.012976 ADTT | ![]() |
||||
| 2023-09-14 07:02:10 | 1c8a***f5c26 | MAZK...RWMKO | MEMBER | -€ 30.00 UV | 0.00 | 0.007467 ADTT | ![]() |
||||
| 2023-09-13 14:36:01 | 6815***c6b94 | MAZK...RWMKO | MEMBER | -€ 30.00 UV | 0.00 | 0.007966 ADTT | ![]() |
||||
| 2023-09-06 08:57:28 | fd3d***dd14a | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.013176 ADTT | ![]() |
||||
| 2023-09-06 08:56:23 | f47e***d9512 | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.013176 ADTT | ![]() |
||||
