| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-20 11:42:46 | 475f***d4524 | MAZK...RWMKO | MEMBER | -€ 10.00 UV | 0.00 | 0.000954 ADTT | ![]() |
||||
Swap1.120100ADTT |
ADTT → UV | 2023-10-19 05:40:55 | fa7d***fd8b3 | MAZK...RWMKO | MEMBER | +€ 5.60 UV | 0.00 | - 1.120100 ADTT | ![]() |
||
| 2023-10-19 05:35:04 | a75b***a2b3d | MAZK...RWMKO | MEMBER | -€ 25.00 UV | 0.00 | 0.001204 ADTT | ![]() |
||||
| 2023-10-19 05:30:19 | f9c9***f90e7 | MAZK...RWMKO | MEMBER | -€ 25.00 UV | 0.00 | 0.001185 ADTT | ![]() |
||||
| 2023-10-18 15:08:16 | 9232***d8ea9 | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.002638 ADTT | ![]() |
||||
| 2023-10-17 09:31:41 | 5c51***9dea6 | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.004958 ADTT | ![]() |
||||
| 2023-10-07 17:28:30 | 978e***62bbd | MAZK...RWMKO | MEMBER | -€ 25.00 UV | 0.00 | 0.005962 ADTT | ![]() |
||||
Swap0.700000ADTT |
ADTT → UV | 2023-10-05 13:53:33 | 49b7***d6289 | MAZK...RWMKO | MEMBER | +€ 166.05 UV | 0.00 | - 0.700000 ADTT | ![]() |
||
| 2023-09-30 08:21:21 | 7b4d***edea2 | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.012710 ADTT | ![]() |
||||
| 2023-09-30 08:20:45 | 09a5***efd08 | MAZK...RWMKO | MEMBER | -€ 100.00 UV | 0.00 | 0.025421 ADTT | ![]() |
||||
