Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-05 18:07:00 | cc57***29336 | MAZK...RWMKO | MEMBER | -€ 50.00 UV | +0.012532 ADTT | |||||
Top Up€ 500.00 |
100% UV | 2023-09-05 11:58:47 | 1edd***61389 | MAZK...RWMKO | MEMBER | +€ 400.00 UV | +0.500553 ADTT | |||
2023-08-28 16:57:45 | 4585***6b44a | MAZK...RWMKO | MEMBER | -€ 25.00 UV | +0.005789 ADTT | |||||
2023-08-07 07:53:59 | 1cb0***22b09 | MAZK...RWMKO | MEMBER | -€ 10.00 UV | +0.008927 ADTT | |||||
2023-08-07 07:43:50 | 0b07***30951 | MAZK...RWMKO | MEMBER | -€ 10.00 UV | +0.008927 ADTT | |||||
2023-08-07 06:45:19 | 0db3***e1177 | MAZK...RWMKO | MEMBER | -€ 30.00 UV | +0.006412 ADTT | |||||
2023-07-31 08:23:08 | 0a16***fc45f | MAZK...RWMKO | MEMBER | -€ 30.00 UV | +0.006091 ADTT | |||||
2023-07-30 05:07:09 | c672***186c3 | MAZK...RWMKO | MEMBER | -€ 25.00 UV | +0.005695 ADTT | |||||
2023-07-28 17:01:39 | 9fb0***8cd4b | MAZK...RWMKO | MEMBER | -€ 30.00 UV | +0.005734 ADTT | |||||
Swap0.800000ADTT |
ADTT → UV | 2023-07-25 06:57:45 | 1c4e***0a92b | MAZK...RWMKO | MEMBER | +€ 161.82 UV | -0.800000 ADTT |