| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-30 08:28:26 | 8150***20a65 | MAZK...RWMKO | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.710000ADTT |
ADTT → UV | 2023-05-30 08:27:30 | 8e24***c98d7 | MAZK...RWMKO | MEMBER | +€ 150.52 UV | 0.00 | - 0.710000 ADTT | ![]() |
||
| 2023-05-30 08:25:08 | e4ea***f966b | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 08:22:13 | 2a74***ec750 | MAZK...RWMKO | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 08:21:34 | ba0e***6cc09 | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 08:20:06 | 745b***247de | MAZK...RWMKO | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 08:18:18 | 9cd5***610f7 | MAZK...RWMKO | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 400.00 |
100% UV | 2023-05-30 08:05:19 | 847b***f725a | MAZK...RWMKO | MEMBER | +€ 400.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-27 12:45:56 | e1de***7627d | MAZK...RWMKO | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 07:28:37 | 3b90***20090 | MAZK...RWMKO | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
