| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-07 05:39:17 | 78fd***abeb4 | MAWR...FQ37C | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.005316 ADTT | ![]() |
||||
| 2023-07-07 05:37:08 | bfdc***dba83 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001772 ADTT | ![]() |
||||
| 2023-07-03 11:44:51 | 5b7d***b26af | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009643 ADTT | ![]() |
||||
| 2023-07-03 00:57:18 | cb4e***d49b2 | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.008836 ADTT | ![]() |
||||
Swap0.140000ADTT |
ADTT → UV | 2023-06-29 10:39:53 | 3863***e8d5d | MAWR...FQ37C | VIP (INACTIVE) | +€ 41.20 UV | 0.00 | - 0.140000 ADTT | ![]() |
||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-29 08:09:38 | d705***a9aae | MAWR...FQ37C | VIP (INACTIVE) | +€ 160.00 UV | 0.00 | + 0.142560 ADTT | ![]() |
||
| 2023-06-28 00:34:00 | 9248***9a0d4 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003061 ADTT | ![]() |
||||
| 2023-06-25 23:57:48 | a6c9***44285 | MAWR...FQ37C | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.004988 ADTT | ![]() |
||||
| 2023-06-18 11:28:04 | 62ca***8d3a2 | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.007646 ADTT | ![]() |
||||
| 2023-06-16 15:48:56 | fa2f***120e1 | MAWR...FQ37C | VIP (INACTIVE) | -$ 10.00 UV | 0.00 | 0.650000 0.001328 ADTT | ![]() |
||||
