| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-31 18:30:39 | c22c***31e6e | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.112428 ADTT | ![]() |
||||
| 2024-01-31 18:29:34 | 012f***0cf7d | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.112428 ADTT | ![]() |
||||
Buy UV€ 251.25 |
90% UV + 10% UV | 2024-01-31 14:10:52 | 6a66***4e7fd | MAWR...FQ37C | VIP (INACTIVE) | +€ 226.13 UV | 0.00 | + 1.134571 ADTT | ![]() |
||
| 2024-01-14 10:25:55 | ca76***32be1 | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.086391 ADTT | ![]() |
||||
| 2024-01-11 14:25:46 | b44e***9208c | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.066844 ADTT | ![]() |
||||
| 2024-01-11 14:24:11 | 3e94***a641d | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.066844 ADTT | ![]() |
||||
| 2024-01-02 20:26:21 | 6869***00aa1 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.013482 ADTT | ![]() |
||||
| 2024-01-02 20:25:30 | d83b***69389 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.013482 ADTT | ![]() |
||||
| 2023-12-31 12:59:55 | 6687***a638e | MAWR...FQ37C | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.043600 ADTT | ![]() |
||||
Swap0.460000ADTT |
ADTT → UV | 2023-12-24 16:18:24 | 5502***4b749 | MAWR...FQ37C | VIP (INACTIVE) | +€ 20.15 UV | 0.00 | - 0.460000 ADTT | ![]() |
||
