| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-12-24 16:17:20 | b5c5***f485f | MAWR...FQ37C | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 0.460182 ADTT | ![]() |
||
| 2023-12-16 11:24:40 | fd1d***91344 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.014320 ADTT | ![]() |
||||
| 2023-12-16 11:22:17 | 71b4***0e16d | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.014320 ADTT | ![]() |
||||
| 2023-12-16 11:22:00 | 63e7***733b3 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.014320 ADTT | ![]() |
||||
| 2023-12-11 14:45:23 | c520***426f4 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005594 ADTT | ![]() |
||||
| 2023-12-05 14:30:46 | 89e1***014b2 | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.025950 ADTT | ![]() |
||||
| 2023-12-04 23:54:56 | a4c3***2cc38 | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.028448 ADTT | ![]() |
||||
| 2023-12-04 15:23:39 | c702***b8eae | MAWR...FQ37C | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.014498 ADTT | ![]() |
||||
Swap0.260000ADTT |
ADTT → UV | 2023-12-03 15:51:53 | ae73***957b2 | MAWR...FQ37C | VIP (INACTIVE) | +€ 29.75 UV | 0.00 | - 0.260000 ADTT | ![]() |
||
| 2023-12-02 11:04:23 | 6025***3519a | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023372 ADTT | ![]() |
||||
