| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-02 10:53:56 | 7c58***7e60c | MAWR...FQ37C | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.011778 ADTT | ![]() |
||||
| 2023-11-30 23:23:59 | 108b***c3da6 | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.020270 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-11-28 15:14:32 | 6168***71669 | MAWR...FQ37C | VIP (INACTIVE) | +€ 270.00 UV | 0.00 | + 0.219259 ADTT | ![]() |
||
| 2023-11-19 15:53:22 | 9bf3***ea9ad | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003288 ADTT | ![]() |
||||
| 2023-11-19 15:51:59 | 05ac***8fa90 | MAWR...FQ37C | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.009864 ADTT | ![]() |
||||
| 2023-11-16 01:20:08 | fff5***06469 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003088 ADTT | ![]() |
||||
| 2023-11-16 01:18:42 | 2ca1***912b1 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003088 ADTT | ![]() |
||||
| 2023-11-09 18:41:08 | 6675***670da | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.019525 ADTT | ![]() |
||||
Swap0.065000ADTT |
ADTT → UV | 2023-11-08 09:34:42 | 4fd4***e69b6 | MAWR...FQ37C | VIP (INACTIVE) | +€ 11.54 UV | 0.00 | - 0.065000 ADTT | ![]() |
||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-11-08 07:30:16 | e63a***72434 | MAWR...FQ37C | VIP (INACTIVE) | +€ 90.00 UV | 0.00 | + 0.060175 ADTT | ![]() |
||
