Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 150.00 |
100% UV | 2024-07-02 14:50:32 | 3bbf***d0b4f | MD2O...L3JDA | MEMBER | +€ 135.00 UV | +1.370913 ADTT | |||
2024-07-02 10:31:16 | a6b3***0ce03 | MD2O...L3JDA | MEMBER | -€ 50.00 UV | +0.461326 ADTT | |||||
2024-07-01 10:21:24 | 8432***49ea2 | MD2O...L3JDA | MEMBER | -€ 25.00 UV | +0.113582 ADTT | |||||
2024-06-22 09:11:29 | 8777***17f65 | MD2O...L3JDA | MEMBER | -€ 25.00 UV | +0.139414 ADTT | |||||
2024-06-10 17:37:59 | 5510***b729f | MD2O...L3JDA | MEMBER | -€ 25.00 UV | +0.256167 ADTT | |||||
2024-05-27 17:15:30 | 8f56***e61bb | MD2O...L3JDA | MEMBER | -€ 50.00 UV | +0.302622 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2024-04-26 15:04:11 | b778***2935f | MD2O...L3JDA | MEMBER | +€ 90.00 UV | +0.562898 ADTT | |||
Top Up€ 100.00 |
100% UV | 2024-04-19 13:54:55 | 96f7***14305 | MD2O...L3JDA | MEMBER | +€ 90.00 UV | +0.435159 ADTT | |||
2024-04-19 09:46:49 | f9b1***65ba1 | MD2O...L3JDA | MEMBER | -€ 10.00 UV | +0.043861 ADTT | |||||
2024-04-19 09:22:08 | 9110***b2035 | MD2O...L3JDA | MEMBER | -€ 25.00 UV | +0.108874 ADTT |