| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-20 05:46:31 | 7e77***232cf | MDI4...KXLE7 | VIP | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-21 05:47:07 | 4166***4780e | MDOL...DJ7J2 | MEMBER | -€25.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-21 11:42:12 | 9833***198d0 | MCDD...EWAUU | MEMBER | -€10.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-22 07:11:14 | d4fd***6f0ab | MA5R...LGGIM | MEMBER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-24 12:23:04 | 4064***651e4 | MDN4...DBTE3 | MEMBER | -€10.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-24 12:23:30 | 2777***32ae0 | MDN4...DBTE3 | MEMBER | -€10.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-24 15:54:03 | 8b66***d46a5 | MDGC...ZLKTU | MEMBER | -€10.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-25 10:41:32 | b279***636d8 | MDOL...DJ7J2 | MEMBER | -€25.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-26 08:36:14 | 7a8d***029c2 | MDGC...ZLKTU | MEMBER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-26 10:04:15 | 9840***4377b | MBCB...RBN7O | VIP | -€25.00 UV | +0.000000 ADTT | ![]() |
||||

