Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 100.00 |
100% UV | 2024-03-15 08:09:27 | 270e***d8f02 | MD2O...L3JDA | MEMBER | +€ 90.00 UV | +0.408266 ADTT | |||
Top Up€ 100.00 |
100% UV | 2024-02-21 12:46:18 | f6e7***abbff | MD2O...L3JDA | MEMBER | +€ 90.00 UV | +0.427778 ADTT | |||
2024-02-16 12:31:35 | f327***2a917 | MD2O...L3JDA | MEMBER | -€ 10.00 UV | +0.014862 ADTT | |||||
2024-02-16 12:16:08 | e3eb***eba57 | MD2O...L3JDA | MEMBER | -€ 25.00 UV | +0.037156 ADTT | |||||
2024-02-12 14:16:13 | 19d5***9acb7 | MD2O...L3JDA | MEMBER | -€ 25.00 UV | +0.042003 ADTT | |||||
2024-02-09 12:07:45 | 24ab***2d843 | MD2O...L3JDA | MEMBER | -€ 25.00 UV | +0.073753 ADTT | |||||
2024-02-02 14:47:35 | 2e90***bd8fb | MD2O...L3JDA | MEMBER | -€ 10.00 UV | +0.038674 ADTT | |||||
2024-01-19 13:52:11 | cc56***d41fe | MD2O...L3JDA | MEMBER | -€ 50.00 UV | +0.053197 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2024-01-12 15:23:03 | e876***1f81a | MD2O...L3JDA | MEMBER | +€ 90.00 UV | +0.239510 ADTT | |||
2024-01-03 12:35:53 | a574***a957d | MD2O...L3JDA | MEMBER | -€ 50.00 UV | +0.126354 ADTT |