Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-21 15:07:52 | 755b***a8eae | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | +0.057604 ADTT | ![]() |
||||
![]() Swap0.523000ADTT |
ADTT → UV | 2024-10-10 15:08:55 | fa45***d6dfc | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 5.22 UV | -0.523000 ADTT | ![]() |
||
2024-10-10 14:53:54 | 238b***9468e | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | +0.250450 ADTT | ![]() |
||||
2024-10-02 14:45:03 | 8ab8***2060f | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | +0.036270 ADTT | ![]() |
||||
2024-09-25 11:03:57 | 1b64***5206f | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | +0.167124 ADTT | ![]() |
||||
2024-09-18 07:05:19 | 950a***8df27 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | +0.168789 ADTT | ![]() |
||||
2024-09-15 09:12:42 | c7ac***7dfeb | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | +0.033908 ADTT | ![]() |
||||
![]() Swap8.288500ADTT |
ADTT → UV | 2024-09-11 06:39:52 | 21b1***0f29f | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 179.41 UV | -8.288500 ADTT | ![]() |
||
2024-05-15 10:28:34 | ffe6***87463 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | +0.165470 ADTT | ![]() |
||||
2024-04-28 10:14:26 | 0eee***19760 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | +0.056916 ADTT | ![]() |