| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-21 17:08:07 | 1879***9ff99 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-20 14:25:47 | 7057***44881 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-05-20 11:31:34 | 76a0***51099 | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-15 06:54:28 | 6c24***5a8e1 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||
| 2023-05-08 09:51:37 | 8647***a1add | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||
| 2023-05-02 16:17:43 | e342***42efa | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 09:43:58 | d733***b7de9 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-28 09:51:33 | 3290***7dd6e | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-26 16:58:41 | 8e61***d7097 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-04-26 16:38:04 | bea3***fcebb | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
