| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-06 11:01:21 | 8e85***1e102 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.206477 0.215207 ADTT | ![]() |
||||
| 2023-12-30 15:39:41 | 354f***ba201 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.076869 ADTT | ![]() |
||||
| 2023-12-19 11:58:18 | 6a26***78156 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005480 0.113986 ADTT | ![]() |
||||
| 2023-12-11 19:00:52 | 8f97***8e9fa | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.027767 ADTT | ![]() |
||||
| 2023-12-11 15:31:46 | aed8***96915 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.005480 0.108840 ADTT | ![]() |
||||
| 2023-12-05 08:59:04 | 1d95***a7612 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.013288 ADTT | ![]() |
||||
| 2023-12-04 20:46:07 | cbcf***29d26 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.028126 ADTT | ![]() |
||||
| 2023-11-11 15:06:14 | 624d***64266 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.016958 ADTT | ![]() |
||||
| 2023-10-31 13:02:48 | db9d***ab2c0 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.036744 ADTT | ![]() |
||||
| 2023-10-18 12:22:35 | f0ee***52c54 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.005480 0.051514 ADTT | ![]() |
||||
