| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-10-16 06:11:14 | 2543***90b09 | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 450.00 UV | 0.00 | + 0.267296 ADTT | ![]() |
||
| 2023-10-15 10:40:37 | 4041***4f1b1 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.013726 ADTT | ![]() |
||||
| 2023-10-07 09:56:05 | d50f***4fb2a | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023521 ADTT | ![]() |
||||
| 2023-09-30 15:45:41 | 091e***2fd12 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004667 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-09-29 12:56:19 | 6b6c***43f1a | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.105013 ADTT | ![]() |
||
| 2023-09-28 16:23:18 | f88e***856c6 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.005480 0.041746 ADTT | ![]() |
||||
| 2023-09-11 16:37:36 | d6d7***8ffa2 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005480 0.027696 ADTT | ![]() |
||||
| 2023-09-07 10:58:06 | 885c***6c3c1 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 5.00 UV | 0.00 | 0.005480 0.005100 ADTT | ![]() |
||||
| 2023-09-03 15:40:51 | bb44***a87db | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004579 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-09-02 13:33:10 | eafd***d41fa | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.103686 ADTT | ![]() |
||
