| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-02 09:58:53 | b6d4***acb82 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005320 ADTT | ![]() |
||||
| 2023-09-02 08:40:01 | ff43***ccc80 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002678 ADTT | ![]() |
||||
| 2023-08-29 16:19:23 | 260c***4b2d6 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004736 ADTT | ![]() |
||||
| 2023-08-22 15:49:25 | 0cb0***75340 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004141 ADTT | ![]() |
||||
| 2023-08-19 17:19:47 | 46c3***500dd | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008682 ADTT | ![]() |
||||
| 2023-08-17 17:22:59 | 9838***455b6 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 1.219561 0.018359 ADTT | ![]() |
||||
| 2023-08-17 16:53:38 | 833a***42585 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008248 0.018359 ADTT | ![]() |
||||
| 2023-08-17 16:51:29 | 6cd8***370e5 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.008248 0.007344 ADTT | ![]() |
||||
| 2023-08-16 16:43:16 | eeb9***c0a2d | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003437 ADTT | ![]() |
||||
| 2023-08-16 06:50:23 | 0099***8199e | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003667 ADTT | ![]() |
||||
