| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-15 10:50:49 | 88b9***7aeb4 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003365 ADTT | ![]() |
||||
| 2023-08-10 14:37:21 | 176d***305f9 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003026 ADTT | ![]() |
||||
| 2023-08-07 23:48:56 | 696a***4d4a0 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005319 ADTT | ![]() |
||||
| 2023-08-02 12:53:39 | 50e4***86ba6 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003940 ADTT | ![]() |
||||
| 2023-07-30 15:40:31 | e071***5fa52 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.010571 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-07-30 09:26:12 | 53b5***b9d1e | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 240.00 UV | 0.00 | + 0.290160 ADTT | ![]() |
||
| 2023-07-24 14:47:29 | 9cce***9819f | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005182 ADTT | ![]() |
||||
| 2023-07-21 15:46:12 | 05f6***9b57c | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004203 ADTT | ![]() |
||||
| 2023-07-20 11:42:41 | 4dcc***5604b | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004209 ADTT | ![]() |
||||
| 2023-07-20 11:24:51 | 15e6***c9388 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004219 ADTT | ![]() |
||||
