| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-03 08:08:19 | 559e***4d202 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003485 ADTT | ![]() |
||||
New VIP€ 500.00 |
2023-06-27 19:37:07 | 3439***d6aa2 | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 0.00 UV | 0.00 | + 0.852370 ADTT | ![]() |
|||
Buy UV€500.00 |
90% UV + 10% ADTT | 2023-06-27 19:37:07 | 3439***d6aa2 | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 0.00 UV | 0.00 | + 0.852370 ADTT | ![]() |
||
| 2023-06-26 15:16:40 | de1d***7e4bc | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008174 ADTT | ![]() |
||||
| 2023-06-24 07:06:35 | 660e***fe61e | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.007514 ADTT | ![]() |
||||
| 2023-06-23 10:31:35 | e0e0***9c9a5 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002930 ADTT | ![]() |
||||
| 2023-06-20 16:40:47 | f9b8***fb2a9 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005480 0.005480 ADTT | ![]() |
||||
| 2023-06-20 16:40:21 | 5848***a4e72 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005480 0.005480 ADTT | ![]() |
||||
| 2023-06-20 16:39:40 | e672***d0f6e | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005480 0.005480 ADTT | ![]() |
||||
| 2023-06-20 16:38:31 | 2289***52306 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005480 0.013699 ADTT | ![]() |
||||
