| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-08 16:34:40 | d31d***86234 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.012701 ADTT | ![]() |
||||
| 2023-06-04 08:55:59 | 7470***cbe88 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-04 08:55:45 | 8713***47d80 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-04 08:51:50 | 6f65***0da3b | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-05-30 08:08:55 | f04f***b9f94 | MB3Y...3ANR4 | VIP (INACTIVE) | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-26 14:42:38 | 0e93***86cb0 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.005480 0.000000 ADTT | ![]() |
||||
| 2023-05-21 17:10:53 | 7779***bc316 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-21 17:10:35 | 195f***83f0b | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-21 17:09:45 | 4a29***ee520 | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-21 17:08:57 | fd2c***d0dce | MB3Y...3ANR4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
