| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 17:44:41 | 7d3c***2ec6d | MALP...GJRJ5 | VIP | -€ 25.00 UV | 0.00 | 0.152155 ADTT | ![]() |
||||
| 2025-12-04 21:56:11 | c073***14696 | MALP...GJRJ5 | VIP | -€ 25.00 UV | 0.00 | 0.359330 ADTT | ![]() |
||||
| 2025-12-03 18:15:04 | f1ed***86ebb | MALP...GJRJ5 | VIP | -€ 50.00 UV | 0.00 | 0.759142 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-03 18:13:39 | 564b***1a697 | MALP...GJRJ5 | VIP | +€ 135.00 UV | 0.00 | + 2.243470 ADTT | ![]() |
||
| 2025-10-22 17:52:14 | 7c62***ab074 | MALP...GJRJ5 | VIP | -€ 10.00 UV | 0.00 | 0.123554 ADTT | ![]() |
||||
| 2025-10-22 13:21:44 | a0c9***e90b1 | MALP...GJRJ5 | VIP | -€ 50.00 UV | 0.00 | 0.308885 ADTT | ![]() |
||||
| 2025-10-20 08:10:52 | 9377***b026c | MALP...GJRJ5 | VIP | -€ 25.00 UV | 0.00 | 0.308967 ADTT | ![]() |
||||
| 2025-10-18 08:44:49 | 2b2c***49d93 | MALP...GJRJ5 | VIP | -€ 50.00 UV | 0.00 | 0.312921 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-18 08:43:57 | 6647***fdae2 | MALP...GJRJ5 | VIP | +€ 135.00 UV | 0.00 | + 1.864606 ADTT | ![]() |
||
| 2025-10-15 09:18:45 | e5cb***6218b | MALP...GJRJ5 | VIP | -€ 10.00 UV | 0.00 | 0.132153 ADTT | ![]() |
||||
