| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-19 10:02:30 | 33d3***ff456 | MDDJ...TCARI | VIP | -€ 10.00 UV | 0.00 | 0.002604 ADTT | ![]() |
||||
| 2023-08-24 17:32:56 | 8cc8***7135f | MDDJ...TCARI | VIP | -$ 80.00 UV | 0.00 | 3.750000 0.014446 ADTT | ![]() |
||||
| 2023-08-24 08:28:51 | 0345***3869f | MDDJ...TCARI | VIP | -€ 10.00 UV | 0.00 | 0.002127 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-08-24 08:27:04 | 421b***119dc | MDDJ...TCARI | VIP | +€ 80.00 UV | 0.00 | + 0.084880 ADTT | ![]() |
||
| 2023-08-17 09:11:47 | 58b6***fab75 | MDDJ...TCARI | VIP | -€ 25.00 UV | 0.00 | 0.016907 ADTT | ![]() |
||||
| 2023-08-13 23:56:17 | 296f***52623 | MDDJ...TCARI | VIP | -€ 25.00 UV | 0.00 | 0.004750 ADTT | ![]() |
||||
| 2023-08-13 23:55:55 | 005f***fda0e | MDDJ...TCARI | VIP | -€ 25.00 UV | 0.00 | 0.004750 ADTT | ![]() |
||||
| 2023-08-12 09:46:08 | fdb4***6e9a6 | MDDJ...TCARI | VIP | -€ 10.00 UV | 0.00 | 0.001729 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-08-11 06:49:32 | e7a7***5249f | MDDJ...TCARI | VIP | +€ 80.00 UV | 0.00 | + 0.072260 ADTT | ![]() |
||
| 2023-08-07 13:35:36 | d040***b6205 | MDDJ...TCARI | VIP | -€ 50.00 UV | 0.00 | 0.010417 ADTT | ![]() |
||||
