Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 150.00 |
100% UV | 2024-08-03 12:56:32 | cd76***632cf | MDQM...H6O4N | MEMBER | +€ 135.00 UV | +1.135888 ADTT | |||
2024-07-15 15:21:09 | e2d1***e6e1e | MDQM...H6O4N | MEMBER | -€ 25.00 UV | +0.102843 ADTT | |||||
2024-07-10 14:38:44 | 2094***82d1c | MDQM...H6O4N | MEMBER | -€ 25.00 UV | +0.087895 ADTT | |||||
2024-07-04 09:57:01 | bad0***2ea70 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.214223 ADTT | |||||
2024-07-01 11:35:26 | 6419***50860 | MDQM...H6O4N | MEMBER | -€ 25.00 UV | +0.113582 ADTT | |||||
2024-06-21 17:30:20 | 4e59***14777 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.291069 ADTT | |||||
Top Up€ 201.00 |
100% UV | 2024-06-20 10:01:34 | 7ce9***99a1d | MDQM...H6O4N | MEMBER | +€ 180.90 UV | +2.019234 ADTT | |||
2024-05-02 16:40:32 | 6c06***992d6 | MDQM...H6O4N | MEMBER | -€ 10.00 UV | +0.033292 ADTT | |||||
2024-04-20 09:26:14 | c10e***94b21 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.123851 ADTT | |||||
2024-04-09 09:15:02 | 32ca***79755 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.101790 ADTT |