Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-17 10:43:49 | 7888***dd6c2 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.079075 ADTT | |||||
2024-11-09 09:21:54 | 1c3e***0bde0 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.072246 ADTT | |||||
2024-11-09 09:21:54 | e521***af582 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.072246 ADTT | |||||
2024-11-03 14:50:02 | f0dd***e03f8 | MDQM...H6O4N | MEMBER | -€ 10.00 UV | +0.015675 ADTT | |||||
2024-10-31 14:50:49 | ecbc***cbbb8 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.355637 ADTT | |||||
Top Up€ 50.00 |
100% UV | 2024-10-21 15:14:52 | 97ed***13132 | MDQM...H6O4N | MEMBER | +€ 45.00 UV | +0.636592 ADTT | |||
2024-10-19 17:44:04 | bbb3***c64c3 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.316526 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-10-18 17:21:47 | 28c3***f46ee | MDQM...H6O4N | MEMBER | +€ 135.00 UV | +1.732904 ADTT | |||
2024-10-11 15:18:08 | 1f47***6e260 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.048537 ADTT | |||||
2024-10-05 15:08:58 | 477b***f8c6b | MDQM...H6O4N | MEMBER | -€ 10.00 UV | +0.052593 ADTT |