Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-02 16:46:31 | c9a6***f0b5c | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.125629 ADTT | |||||
2024-03-29 10:47:05 | 27aa***5080e | MDQM...H6O4N | MEMBER | -€ 25.00 UV | +0.120760 ADTT | |||||
2024-03-29 10:45:35 | 62f5***d7d22 | MDQM...H6O4N | MEMBER | -€ 25.00 UV | +0.120760 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2024-03-28 08:29:59 | 430b***c15c8 | MDQM...H6O4N | MEMBER | +€ 180.00 UV | +1.012586 ADTT | |||
2024-03-14 10:52:54 | 77a6***84385 | MDQM...H6O4N | MEMBER | -€ 25.00 UV | +0.100136 ADTT | |||||
2024-03-11 10:15:02 | a791***65b12 | MDQM...H6O4N | MEMBER | -€ 25.00 UV | +0.087520 ADTT | |||||
2024-03-08 16:33:28 | 9cac***d45cd | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.147953 ADTT | |||||
2024-03-02 08:31:53 | 803a***2b722 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.144970 ADTT | |||||
2024-02-28 11:10:51 | 7603***72cac | MDQM...H6O4N | MEMBER | -€ 25.00 UV | +0.100623 ADTT | |||||
Top Up€ 156.78 |
100% UV | 2024-02-23 19:36:10 | a1f8***2672a | MDQM...H6O4N | MEMBER | +€ 141.10 UV | +0.611194 ADTT |