Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-02-21 14:30:52 | 2075***b60dd | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.102010 ADTT | |||||
2024-02-19 10:08:37 | be8b***49123 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.183767 ADTT | |||||
2024-02-16 15:50:46 | b338***fe7af | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.148788 ADTT | |||||
2024-02-16 15:47:30 | 7635***cd8fa | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.074394 ADTT | |||||
2024-02-16 15:47:03 | 0cb4***bd0c6 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.074394 ADTT | |||||
2024-02-13 07:34:28 | f5a9***07c46 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.085339 ADTT | |||||
Top Up€ 250.00 |
100% UV | 2024-02-09 08:38:44 | bebb***15552 | MDQM...H6O4N | MEMBER | +€ 225.00 UV | +0.696590 ADTT | |||
2024-02-07 22:27:53 | a957***bcfe5 | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.080287 ADTT | |||||
2024-02-01 13:36:52 | c255***17d6d | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.219220 ADTT | |||||
2024-01-29 21:07:38 | c2d4***73a9c | MDQM...H6O4N | MEMBER | -€ 50.00 UV | +0.143853 ADTT |