| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-25 07:35:17 | 9ae1***762ca | MAOP...CAAHC | MEMBER | -€ 25.00 UV | 0.00 | 0.163956 ADTT | ![]() |
||||
| 2024-10-25 07:34:01 | 1620***87ae3 | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.065583 ADTT | ![]() |
||||
| 2024-10-25 07:32:43 | f48a***5fd0c | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.065583 ADTT | ![]() |
||||
| 2024-10-23 10:46:40 | e789***78b56 | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.070018 ADTT | ![]() |
||||
Swap14.000000ADTT |
ADTT → UV | 2024-10-23 10:44:41 | 60c2***e0a00 | MAOP...CAAHC | MEMBER | +€ 100.12 UV | 0.00 | - 14.000000 ADTT | ![]() |
||
| 2024-10-22 08:10:10 | 9169***f9eb9 | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.069015 ADTT | ![]() |
||||
| 2024-10-21 06:12:47 | b538***71530 | MAOP...CAAHC | MEMBER | -€ 25.00 UV | 0.00 | 0.146412 ADTT | ![]() |
||||
| 2024-10-21 06:11:02 | d6af***a080a | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.058565 ADTT | ![]() |
||||
| 2024-10-21 06:09:28 | 0f7a***d5335 | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.058565 ADTT | ![]() |
||||
| 2024-10-21 06:07:34 | ebea***4cd8c | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.058565 ADTT | ![]() |
||||
