| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-12 16:58:28 | c5a6***96c12 | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.065345 ADTT | ![]() |
||||
| 2024-11-12 16:57:15 | ffeb***c90d6 | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.065345 ADTT | ![]() |
||||
| 2024-11-12 15:38:20 | c814***49a59 | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.065345 ADTT | ![]() |
||||
| 2024-11-12 15:36:17 | f0dc***65a4c | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.065345 ADTT | ![]() |
||||
Swap6.000000ADTT |
ADTT → UV | 2024-11-11 14:01:38 | 43da***d40c8 | MAOP...CAAHC | MEMBER | +€ 42.38 UV | 0.00 | - 6.000000 ADTT | ![]() |
||
| 2024-10-28 06:38:48 | 546f***3a3a6 | MAOP...CAAHC | MEMBER | -€ 25.00 UV | 0.00 | 0.199729 ADTT | ![]() |
||||
| 2024-10-28 06:36:37 | c882***5aaca | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.079892 ADTT | ![]() |
||||
| 2024-10-28 06:35:16 | b2cd***626c7 | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.079892 ADTT | ![]() |
||||
| 2024-10-28 06:31:30 | e7f0***9430c | MAOP...CAAHC | MEMBER | -€ 10.00 UV | 0.00 | 0.079892 ADTT | ![]() |
||||
| 2024-10-28 06:26:24 | 09e3***12f3e | MAOP...CAAHC | MEMBER | -€ 50.00 UV | 0.00 | 0.798915 ADTT | ![]() |
||||
