| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-13 16:41:59 | 7d43***04ee6 | MAIG...FPIIF | MEMBER | -€ 10.00 UV | 0.00 | 0.021601 ADTT | ![]() |
||||
| 2024-04-13 16:41:21 | 211d***679e4 | MAIG...FPIIF | MEMBER | -€ 50.00 UV | 0.00 | 0.108003 ADTT | ![]() |
||||
| 2024-02-20 08:40:59 | 216e***108ed | MAIG...FPIIF | MEMBER | -€ 50.00 UV | 0.00 | 0.103724 ADTT | ![]() |
||||
| 2024-02-01 13:47:34 | 83d9***e6665 | MAIG...FPIIF | MEMBER | -€ 50.00 UV | 0.00 | 0.219159 ADTT | ![]() |
||||
| 2024-01-10 10:37:09 | cf42***4ab8e | MAIG...FPIIF | MEMBER | -€ 50.00 UV | 0.00 | 0.063740 ADTT | ![]() |
||||
| 2023-11-15 09:48:42 | 9090***3e86d | MAIG...FPIIF | MEMBER | -€ 50.00 UV | 0.00 | 0.013633 ADTT | ![]() |
||||
Buy UV€ 257.50 |
100% UV | 2023-11-11 18:13:46 | 1731***507ae | MAIG...FPIIF | MEMBER | +€ 225.00 UV | 0.00 | + 0.165059 ADTT | ![]() |
||
| 2023-10-25 08:31:58 | 4430***09f6f | MAIG...FPIIF | MEMBER | -€ 25.00 UV | 0.00 | 0.006850 ADTT | ![]() |
||||
| 2023-09-03 16:37:46 | 456f***6de66 | MAIG...FPIIF | MEMBER | -€ 25.00 UV | 0.00 | 0.006336 ADTT | ![]() |
||||
| 2023-08-03 15:44:57 | 90a7***0604f | MAIG...FPIIF | MEMBER | -$ 15.60 UV | 0.00 | 2.500000 0.003346 ADTT | ![]() |
||||
