| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-10-28 08:45:25 | ea2f***4c654 | MCOT...BGU6S | MEMBER | +€ 135.00 UV | 0.00 | + 1.935335 ADTT | ![]() |
||
| 2024-10-23 16:57:07 | af8d***3c82d | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 0.346789 ADTT | ![]() |
||||
| 2024-10-23 16:56:05 | e7c1***02c70 | MCOT...BGU6S | MEMBER | -€ 10.00 UV | 0.00 | 0.069358 ADTT | ![]() |
||||
| 2024-10-23 16:54:54 | 4eb5***2600d | MCOT...BGU6S | MEMBER | -€ 10.00 UV | 0.00 | 0.069358 ADTT | ![]() |
||||
| 2024-10-08 09:18:39 | f1a4***7d22a | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 0.258903 ADTT | ![]() |
||||
| 2024-10-08 09:17:58 | 24ff***ceebd | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 0.258903 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-27 19:19:14 | a9a9***efa07 | MCOT...BGU6S | MEMBER | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-09-11 07:01:08 | 28cd***c8367 | MCOT...BGU6S | MEMBER | -€ 10.00 UV | 0.00 | 0.023165 ADTT | ![]() |
||||
| 2024-09-10 08:57:33 | 4b81***7e027 | MCOT...BGU6S | MEMBER | -€ 10.00 UV | 0.00 | 0.020906 ADTT | ![]() |
||||
| 2024-09-10 08:56:05 | 1223***ce5b1 | MCOT...BGU6S | MEMBER | -€ 10.00 UV | 0.00 | 0.020906 ADTT | ![]() |
||||
