| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-21 07:44:21 | 8d18***54e47 | MCOT...BGU6S | MEMBER | -€ 5.00 UV | 0.00 | 0.038023 ADTT | ![]() |
||||
| 2024-11-21 07:42:21 | dd9b***3436a | MCOT...BGU6S | MEMBER | -€ 25.00 UV | 0.00 | 0.190113 ADTT | ![]() |
||||
| 2024-11-20 10:35:12 | f694***8f978 | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 0.383575 ADTT | ![]() |
||||
| 2024-11-19 14:26:56 | 231a***63115 | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 0.419836 ADTT | ![]() |
||||
Swap18.000000ADTT |
ADTT → UV | 2024-11-16 11:38:49 | 0d7f***80ff6 | MCOT...BGU6S | MEMBER | +€ 116.97 UV | 0.00 | - 18.000000 ADTT | ![]() |
||
| 2024-11-07 13:53:03 | 9dd0***3e2da | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 0.393987 ADTT | ![]() |
||||
| 2024-11-06 16:38:39 | f2e1***ec13d | MCOT...BGU6S | MEMBER | -€ 25.00 UV | 0.00 | 0.395892 ADTT | ![]() |
||||
| 2024-11-06 09:00:30 | 3886***7956a | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 0.396188 ADTT | ![]() |
||||
| 2024-11-06 08:59:20 | ae87***21820 | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 0.396188 ADTT | ![]() |
||||
| 2024-11-02 18:24:13 | b3e8***6c0af | MCOT...BGU6S | MEMBER | -€ 10.00 UV | 0.00 | 0.079321 ADTT | ![]() |
||||
