| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-13 07:17:41 | 0728***96ef4 | MCOT...BGU6S | MEMBER | -€ 15.00 UV | 0.00 | 0.118902 0.002736 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-06-10 11:05:58 | 2232***5fd7b | MCOT...BGU6S | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-28 16:24:05 | e949***a9712 | MCOT...BGU6S | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-18 08:58:04 | dc61***9578c | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 2.060000 0.000000 ADTT | ![]() |
||||
| 2023-05-12 15:12:11 | b362***1a870 | MCOT...BGU6S | MEMBER | -€ 100.00 UV | 0.00 | 2.060000 0.000000 ADTT | ![]() |
||||
Buy UV€ 120.00 |
100% UV | 2023-05-08 10:01:55 | 1ea0***79e6d | MCOT...BGU6S | MEMBER | +€ 120.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-08 08:39:24 | 1fb6***159d2 | MCOT...BGU6S | MEMBER | -€ 5.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 14:16:11 | f8e3***ced75 | MCOT...BGU6S | MEMBER | -€ 5.00 UV | 0.00 | 0.005480 0.000000 ADTT | ![]() |
||||
| 2023-05-06 14:15:42 | a77c***5e611 | MCOT...BGU6S | MEMBER | -€ 25.00 UV | 0.00 | 0.005480 0.000000 ADTT | ![]() |
||||
| 2023-05-06 14:13:35 | eba7***890df | MCOT...BGU6S | MEMBER | -€ 50.00 UV | 0.00 | 0.005480 0.000000 ADTT | ![]() |
||||
