| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-30 10:19:12 | 69c2***65faa | MBCX...CDQEP | MEMBER | -€ 25.00 UV | 0.00 | 0.003106 ADTT | ![]() |
||||
| 2023-09-30 10:18:47 | fcea***30309 | MBCX...CDQEP | MEMBER | -€ 25.00 UV | 0.00 | 0.003106 ADTT | ![]() |
||||
| 2023-09-30 10:17:26 | ff8f***acebb | MBCX...CDQEP | MEMBER | -€ 25.00 UV | 0.00 | 0.003106 ADTT | ![]() |
||||
| 2023-09-23 10:41:05 | 7950***78887 | MBCX...CDQEP | MEMBER | -€ 25.00 UV | 0.00 | 0.002132 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-09-22 16:31:13 | fdfa***6b324 | MBCX...CDQEP | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-05 10:11:06 | 158c***f2289 | MBCX...CDQEP | MEMBER | -€ 50.00 UV | 0.00 | 0.031644 ADTT | ![]() |
||||
| 2023-08-30 17:10:41 | 9e82***35b90 | MBCX...CDQEP | MEMBER | -€ 25.00 UV | 0.00 | 0.016059 ADTT | ![]() |
||||
| 2023-08-25 16:24:41 | f555***d3445 | MBCX...CDQEP | MEMBER | -€ 25.00 UV | 0.00 | 0.010323 ADTT | ![]() |
||||
| 2023-08-22 09:46:11 | e02a***6e5f3 | MBCX...CDQEP | MEMBER | -€ 10.00 UV | 0.00 | 0.003703 ADTT | ![]() |
||||
| 2023-08-22 09:45:52 | eb33***18c24 | MBCX...CDQEP | MEMBER | -€ 10.00 UV | 0.00 | 0.003703 ADTT | ![]() |
||||
