| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-10 15:02:04 | d603***ebb1f | MCYE...6SGBC | MEMBER | -€ 25.00 UV | 0.00 | 0.181772 ADTT | ![]() |
||||
| 2024-07-10 15:01:04 | 2882***5bb7c | MCYE...6SGBC | MEMBER | -€ 50.00 UV | 0.00 | 0.363545 ADTT | ![]() |
||||
| 2024-07-10 14:59:51 | adca***b8fa5 | MCYE...6SGBC | MEMBER | -€ 50.00 UV | 0.00 | 0.363545 ADTT | ![]() |
||||
Swap7.000000ADTT |
ADTT → UV | 2024-07-10 14:53:39 | 59ee***90257 | MCYE...6SGBC | MEMBER | +€ 96.51 UV | 0.00 | - 7.000000 ADTT | ![]() |
||
| 2024-06-18 14:30:37 | c31e***442fb | MCYE...6SGBC | MEMBER | -€ 50.00 UV | 0.00 | 0.259372 ADTT | ![]() |
||||
| 2024-06-16 12:50:06 | 2f0b***30648 | MCYE...6SGBC | MEMBER | -€ 25.00 UV | 0.00 | 0.124451 ADTT | ![]() |
||||
| 2024-06-16 12:41:44 | 2162***7ab85 | MCYE...6SGBC | MEMBER | -€ 25.00 UV | 0.00 | 0.124451 ADTT | ![]() |
||||
| 2024-06-14 14:50:23 | 169f***969a7 | MCYE...6SGBC | MEMBER | -€ 50.00 UV | 0.00 | 0.510988 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-06-14 14:48:15 | 1c07***44318 | MCYE...6SGBC | MEMBER | +€ 135.68 UV | 0.00 | + 1.529148 ADTT | ![]() |
||
| 2024-06-05 04:22:26 | 1ec1***cd360 | MCYE...6SGBC | MEMBER | -€ 25.00 UV | 0.00 | 0.130961 ADTT | ![]() |
||||
