Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-05-28 04:57:46 | bd0e***cafbf | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.143306 ADTT | |||||
Top Up€ 25.00 |
100% UV | 2024-05-10 10:33:59 | 56b2***b16b9 | MAMQ...DXWPE | MEMBER | +€ 22.50 UV | +0.145472 ADTT | |||
2024-04-25 12:53:25 | 72fe***0aa45 | MAMQ...DXWPE | MEMBER | -€ 10.00 UV | +0.027405 ADTT | |||||
2024-04-09 14:52:04 | 6bf3***84fbd | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.049841 ADTT | |||||
2024-04-09 14:49:45 | 6fe5***e51f7 | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.049841 ADTT | |||||
Top Up€ 60.00 |
100% UV | 2024-03-19 14:38:58 | bcbb***d7543 | MAMQ...DXWPE | MEMBER | +€ 54.00 UV | +0.236412 ADTT | |||
2024-03-03 18:52:04 | 12d4***4e7d9 | MAMQ...DXWPE | MEMBER | -€ 10.00 UV | +0.035877 ADTT | |||||
2024-03-02 12:41:39 | dc04***0ab1d | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.082391 ADTT | |||||
2024-03-02 12:40:22 | ebb0***8cf57 | MAMQ...DXWPE | MEMBER | -€ 10.00 UV | +0.032956 ADTT | |||||
Top Up€ 60.00 |
100% UV | 2024-03-01 07:44:33 | b4a0***4ddfb | MAMQ...DXWPE | MEMBER | +€ 54.00 UV | +0.288086 ADTT |