Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-23 08:43:37 | b661***f62e1 | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.056917 ADTT | |||||
2024-01-15 16:00:18 | af06***b70ae | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.082089 ADTT | |||||
2024-01-15 14:42:28 | a665***7cf9a | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.041243 ADTT | |||||
Top Up€ 55.28 |
100% UV | 2024-01-15 10:36:55 | efaa***6b63e | MAMQ...DXWPE | MEMBER | +€ 49.75 UV | +0.184909 ADTT | |||
2024-01-12 16:40:57 | 513c***15efe | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.060487 ADTT | |||||
2024-01-12 08:52:14 | 5031***58a22 | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.030563 ADTT | |||||
2024-01-08 16:08:39 | 5fa3***33d9a | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.071655 ADTT | |||||
Top Up€ 100.50 |
100% UV | 2024-01-03 10:38:38 | 59a7***664c3 | MAMQ...DXWPE | MEMBER | +€ 90.45 UV | +0.266637 ADTT | |||
2023-12-24 13:30:18 | 605a***6d105 | MAMQ...DXWPE | MEMBER | -€ 50.00 UV | +0.116759 ADTT | |||||
2023-12-22 13:15:30 | 1703***fe0a6 | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.048775 ADTT |