Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 48.00 |
100% UV | 2023-09-25 14:25:55 | 5dd5***fbb6e | MAMQ...DXWPE | MEMBER | +€ 38.40 UV | +0.045600 ADTT | |||
2023-08-14 10:03:02 | 471b***1fd81 | MAMQ...DXWPE | MEMBER | -€ 10.00 UV | +0.001705 ADTT | |||||
2023-08-10 10:32:17 | 594f***9304b | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.010300 ADTT | |||||
2023-08-05 18:41:19 | 12c7***06b83 | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.009624 ADTT | |||||
Top Up€ 60.00 |
100% UV | 2023-07-31 19:05:39 | 5b10***2dbce | MAMQ...DXWPE | MEMBER | +€ 48.00 UV | +0.049992 ADTT | |||
2023-07-31 16:48:23 | 4091***1d04f | MAMQ...DXWPE | MEMBER | -€ 10.00 UV | +0.002115 ADTT | |||||
2023-07-31 16:44:41 | e3a1***808aa | MAMQ...DXWPE | MEMBER | -€ 25.00 UV | +0.005287 ADTT | |||||
2023-07-31 16:37:11 | 3267***6ddfe | MAMQ...DXWPE | MEMBER | -€ 50.00 UV | +0.010256 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-07-29 09:22:22 | 3336***a420d | MAMQ...DXWPE | MEMBER | +€ 100.00 UV | +0.000000 ADTT | |||
2023-07-25 14:30:19 | 1802***75f0d | MAMQ...DXWPE | MEMBER | -€ 20.00 UV | +0.004067 ADTT |