Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-29 16:37:23 | 1478***a25ab | MAQF...B24PK | MEMBER | -€ 20.00 UV | +0.057807 ADTT | |||||
2024-01-29 16:37:00 | 5ae5***9c010 | MAQF...B24PK | MEMBER | -€ 20.00 UV | +0.057807 ADTT | |||||
2024-01-29 16:32:06 | f727***f1274 | MAQF...B24PK | MEMBER | -€ 50.00 UV | +0.144519 ADTT | |||||
2024-01-29 16:31:31 | 8641***0eb1a | MAQF...B24PK | MEMBER | -€ 50.00 UV | +0.144519 ADTT | |||||
Top Up€ 161.00 |
100% UV | 2024-01-29 14:27:42 | 7877***5d03c | MAQF...B24PK | MEMBER | +€ 144.90 UV | +0.370642 ADTT | |||
2023-10-04 09:54:27 | 668a***7dfea | MAQF...B24PK | MEMBER | -€ 20.00 UV | +0.011265 ADTT | |||||
2023-09-09 18:25:18 | 149e***c05b8 | MAQF...B24PK | MEMBER | -€ 20.00 UV | +0.010086 ADTT | |||||
2023-09-09 18:23:55 | c040***bd73e | MAQF...B24PK | MEMBER | -€ 25.00 UV | +0.006304 ADTT | |||||
Top Up€ 88.00 |
100% UV | 2023-09-03 12:47:33 | f8b9***fed3e | MAQF...B24PK | MEMBER | +€ 70.40 UV | +0.097786 ADTT | |||
2023-09-02 17:54:08 | 1a0e***236bb | MAQF...B24PK | MEMBER | -€ 10.00 UV | +0.004766 ADTT |