Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top UpCHF 160.00 |
100% UV | 2024-03-12 08:12:52 | 9aa9***b5c4f | MD4I...7VZZ4 | MEMBER | +CHF 144.00 UV | +0.574586 ADTT | |||
2023-12-12 19:33:20 | 38b2***cc0d9 | MD4I...7VZZ4 | MEMBER | -€ 100.00 UV | +0.162329 ADTT | |||||
2023-11-24 08:16:13 | 59e2***4bab4 | MD4I...7VZZ4 | MEMBER | -€ 50.00 UV | +0.066796 ADTT | |||||
2023-11-23 13:32:44 | 2c98***74c80 | MD4I...7VZZ4 | MEMBER | -€ 50.00 UV | +0.069840 ADTT | |||||
2023-11-23 07:37:37 | b90d***c63de | MD4I...7VZZ4 | MEMBER | -€ 100.00 UV | +0.067853 ADTT | |||||
2023-11-16 09:30:17 | ae00***c127e | MD4I...7VZZ4 | MEMBER | -€ 100.00 UV | +0.062932 ADTT | |||||
Top UpCHF 500.00 |
100% UV | 2023-11-11 22:14:06 | b18c***fc30a | MD4I...7VZZ4 | MEMBER | +CHF 450.00 UV | +0.326917 ADTT | |||
UV → ADTT | 2023-11-10 12:38:24 | e6be***05c29 | MD4I...7VZZ4 | MEMBER | -€ 100.00 UV | +35.548311 ADTT | ||||
Top UpCHF 98.00 |
100% UV | 2023-09-21 05:41:18 | 0063***e7513 | MD4I...7VZZ4 | MEMBER | +CHF 100.00 UV | +0.000000 ADTT | |||
UV → ADTT | 2023-09-09 20:03:01 | 532e***7f679 | MD4I...7VZZ4 | MEMBER | -€ 37.24 UV | +4.321098 ADTT |