Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-27 11:23:43 | 0dfd***efd07 | MBAC...VKBVA | AD:Prime Member | -€ 10.00 UV | +0.080998 ADTT | ![]() |
||||
2024-11-27 11:23:13 | 1b5f***3373b | MBAC...VKBVA | AD:Prime Member | -€ 10.00 UV | +0.080998 ADTT | ![]() |
||||
2024-11-21 20:56:50 | 872a***6e6a7 | MBAC...VKBVA | AD:Prime Member | -€ 25.00 UV | +0.192088 ADTT | ![]() |
||||
2024-11-21 20:56:20 | f523***f59d2 | MBAC...VKBVA | AD:Prime Member | -€ 25.00 UV | +0.192088 ADTT | ![]() |
||||
2024-11-21 20:56:02 | 1c75***a55e2 | MBAC...VKBVA | AD:Prime Member | -€ 25.00 UV | +0.192088 ADTT | ![]() |
||||
2024-11-21 20:55:28 | 3573***0feb9 | MBAC...VKBVA | AD:Prime Member | -€ 25.00 UV | +0.192088 ADTT | ![]() |
||||
2024-11-12 13:13:39 | 3172***223a2 | MBAC...VKBVA | AD:Prime Member | -€ 50.00 UV | +0.326725 ADTT | ![]() |
||||
2024-11-09 15:18:39 | 2414***5fdfc | MBAC...VKBVA | AD:Prime Member | -€ 50.00 UV | +0.359330 ADTT | ![]() |
||||
2024-11-08 19:55:01 | ce16***89c41 | MBAC...VKBVA | AD:Prime Member | -€ 50.00 UV | +0.372687 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-05 09:25:11 | 0381***41887 | MBAC...VKBVA | AD:Prime Member | +€ 135.00 UV | +2.461886 ADTT | ![]() |