| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-09-30 16:03:07 | a374***0f159 | MCWJ...ODGKN | VIP / Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-22 14:11:23 | e0cf***6140a | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-13 08:45:45 | 6c7d***e33ee | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-06 21:16:51 | 424a***60921 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-31 09:41:47 | 99a1***630fc | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-08-28 08:31:56 | a620***0d455 | MCWJ...ODGKN | VIP / Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-24 21:12:59 | 77ce***af39d | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-06 10:14:18 | 49d9***0f926 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001014 ADTT-IT | ![]() |
||||
| 2025-08-04 14:44:35 | 64ed***3e0dc | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001019 ADTT-IT | ![]() |
||||
| 2025-08-03 17:15:08 | 7dd4***08caa | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001021 ADTT-IT | ![]() |
||||
