| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-11-25 18:13:12 | 8aeb***f1b77 | MCWJ...ODGKN | VIP / Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.186059 ADTT | ![]() |
||
| UV → ADTT | 2023-11-25 15:50:55 | f179***6de28 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 300.00 UV | 0.00 | + 145.734868 ADTT | ![]() |
|||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-11-25 15:45:21 | 0cf0***d4d95 | MCWJ...ODGKN | VIP / Ad:Prime Pro | +€ 270.00 UV | 0.00 | + 0.203237 ADTT | ![]() |
||
| 2023-11-18 10:17:24 | 4753***24436 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.015663 ADTT | ![]() |
||||
| 2023-11-13 11:10:00 | 1fe5***ef1ee | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.006573 ADTT | ![]() |
||||
| 2023-11-10 18:19:21 | 908d***72084 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.014579 ADTT | ![]() |
||||
| 2023-10-29 10:49:52 | 0878***f9551 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002641 0.005457 ADTT | ![]() |
||||
| 2023-10-29 09:58:34 | 3ea5***1d26f | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.002641 0.010919 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-10-29 07:30:01 | 549f***3d03a | MCWJ...ODGKN | VIP / Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.103235 ADTT | ![]() |
||
| 2023-10-27 19:27:54 | 6298***52130 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.014303 ADTT | ![]() |
||||

