| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-07-25 08:45:47 | 4e02***422ef | MCWJ...ODGKN | VIP / Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-21 18:52:12 | eb5a***14650 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.10 EUR | 0.000170 ADTT-IT | ![]() |
||||
| 2025-07-21 18:50:13 | c040***a881e | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.25 EUR | 0.000424 ADTT-IT | ![]() |
||||
| 2025-07-21 18:49:39 | 5260***993b2 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.10 EUR | 0.000170 ADTT-IT | ![]() |
||||
| 2025-07-14 05:34:22 | 626f***06921 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001082 ADTT-IT | ![]() |
||||
| 2025-07-10 22:55:05 | 762e***ec811 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
| 2025-06-29 15:41:39 | 69a5***bd68a | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-06-19 08:01:27 | b9ca***5349d | MCWJ...ODGKN | VIP / Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-06-10 08:07:48 | 6006***d9fde | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-05-30 21:33:44 | 5917***2d725 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
